American Journal of Advanced Multidisciplinary Innovation and Research
E-ISSN: XXXX-XXXX
•
Impact Factor: -
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AJAMIR
Upcoming Conference(s) ↓
Conferences Published ↓
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 5
September-October 2026
Indexing Partners
Choice Architecture for Healthier Food Ordering: Examining Defaults, Menu Positioning, Descriptive Labels, and Consumer Autonomy
| Author(s) | Dr. Daniel Frei |
|---|---|
| Country | United States |
| Abstract | Digital ordering platforms, restaurant applications, self-service kiosks, and online food-delivery systems increasingly influence how consumers encounter and select meals. Although these technologies expand convenience and product variety, their interface structures also shape attention, comparison, and decision effort. Choice architecture offers a behavioral approach for promoting healthier food selection without eliminating alternatives or imposing mandatory restrictions. The present study develops a simulation-based framework examining how healthy defaults, menu positioning, descriptive health-oriented cues, portion framing, and perceived autonomy may influence healthier ordering decisions. A synthetic dataset representing 400 hypothetical food-ordering decisions was constructed across four conditions: a standard menu, healthy-items-first positioning, a healthy default with an easy opt-out, and a combined choice-architecture condition. Simulated healthy-choice rates increased from 34.8% in the standard-menu condition to 47.6% when healthier options were positioned prominently, 58.9% under the healthy-default condition, and 67.3% when multiple noncoercive choice-architecture interventions were combined. Regression analysis indicated that healthy default exposure, menu prominence, and perceived decision ease were positively associated with healthy selection, whereas decision friction and preference conflict reduced adoption. Perceived autonomy remained positively related to acceptance of the ordering environment, suggesting that behavioral interventions may be more sustainable when customers retain transparent and convenient opportunities to select alternative options. The paper argues that effective food-choice architecture should make healthier decisions easier rather than making less healthy decisions artificially difficult. The proposed framework contributes to research on consumer behavior, public-health marketing, digital food environments, and responsible behavioral design, while providing a transparent foundation for subsequent empirical testing in restaurants, food-delivery platforms, and institutional dining environments. |
| Keywords | choice architecture; healthier food ordering; nudging; healthy defaults; menu design; consumer autonomy; digital food ordering; behavioral economics |
| Field | Engineering |
| Published In | Volume 6, Issue 1, January-February 2025 |
| Published On | 2025-01-21 |
Share this

E-ISSN XXXX-XXXXCrossRef DOI prefix of AJAMIR is 10.00000/AJAMIR
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.