American Journal of Advanced Multidisciplinary Innovation and Research
E-ISSN: XXXX-XXXX
•
Impact Factor: -
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AJAMIR
Upcoming Conference(s) ↓
Conferences Published ↓
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 5
September-October 2026
Indexing Partners
Innovation Intermediaries in Regional Startup Ecosystems
| Author(s) | Dr. Daniel T. Reynold |
|---|---|
| Country | United States |
| Abstract | Regional startup ecosystems depend not merely on the presence of entrepreneurs, investors, universities, corporations, government agencies, incubators, accelerators, and professional-service providers, but also on the quality of relationships connecting these actors. Fragmentation can prevent promising startups from identifying relevant expertise, financing, research infrastructure, mentors, customers, and institutional support even when these resources exist within the same region. This study examines innovation intermediaries as connective organizations that reduce such coordination gaps through knowledge brokerage, resource matching, network formation, capability development, and institutional translation. Howells' foundational work conceptualizes innovation intermediaries as organizations or actors performing a wide range of functions between parties in innovation processes, while subsequent research demonstrates that incubation and accelerator organizations increasingly combine infrastructure, business support, networking, mentoring, and external-resource access. The present study integrates intermediary theory with entrepreneurial-ecosystem research and develops a simulation-based explanatory framework. Because no primary regional startup dataset was supplied, five synthetic ecosystem scenarios were generated representing innovation-intermediary maturity from 20% to 100%. The scenarios evaluate knowledge brokerage, investor connectivity, university–startup linkage, capability-building access, coordination friction, and startup resource access. Simulated Startup Resource Access rises from 46 to 88 across the maturity conditions, while ecosystem coordination friction declines from 77 to 31. The results are analytical illustrations rather than empirical regional estimates. The study argues that effective intermediaries do more than provide services to individual startups: they can strengthen the relational organization of the ecosystem by identifying structural gaps, creating trusted connections, translating expectations among actors, and widening access to otherwise disconnected resources. However, intermediary proliferation without specialization, accountability, or coordination can create duplication and additional complexity. Regional innovation policy should therefore focus on intermediary functionality and connectivity, rather than simply maximizing the number of support organizations. |
| Keywords | innovation intermediaries, startup ecosystems, entrepreneurial ecosystems, regional innovation, knowledge brokerage, business incubators, accelerators, startup networks, regional entrepreneurship |
| Field | Engineering |
| Published In | Volume 5, Issue 3, May-June 2024 |
| Published On | 2024-05-06 |
Share this

E-ISSN XXXX-XXXXCrossRef DOI prefix of AJAMIR is 10.00000/AJAMIR
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.