American Journal of Advanced Multidisciplinary Innovation and Research
E-ISSN: XXXX-XXXX
•
Impact Factor: -
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AJAMIR
Upcoming Conference(s) ↓
Conferences Published ↓
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 5
September-October 2026
Indexing Partners
Organizational Ambidexterity in Family-Owned Digital Businesses
| Author(s) | Prof. Holger Patzelt |
|---|---|
| Country | United States |
| Abstract | Family-owned businesses increasingly operate in environments where digital technologies alter customer expectations, operating processes, competitive boundaries, and the economics of innovation. Their continuity therefore depends not only on protecting established capabilities but also on developing new digital opportunities without destabilizing the resources, relationships, identity, and governance arrangements that sustain the family enterprise. This study examines organizational ambidexterity in family-owned digital businesses, conceptualizing ambidexterity as the organizational capacity to pursue exploitation of established competencies while simultaneously supporting exploration of new digital technologies, business models, markets, and knowledge. The study integrates organizational ambidexterity theory with family-business research, socioemotional wealth reasoning, dynamic capabilities, and digital-transformation scholarship. Because no primary organizational dataset was supplied, a transparent simulation-based explanatory design was adopted. A synthetic analytical dataset comprising 360 hypothetical family-owned digital business profiles was constructed around exploration, exploitation, digital capability, family-governance adaptability, organizational ambidexterity, and renewal performance. Simulated analysis indicated positive relationships between organizational ambidexterity and renewal performance (r = 0.575), digital capability and renewal performance (r = 0.590), and governance adaptability and renewal performance (r = 0.437). A multivariate model incorporating organizational ambidexterity, digital capability, and governance adaptability explained approximately 46.3% of the simulated variation in renewal performance. Mean renewal performance increased from 3.61 among very-low-ambidexterity profiles to 4.92 among very-high-ambidexterity profiles. These values are methodological demonstrations rather than observations from real firms. The study argues that family-owned digital businesses are likely to benefit when continuity and experimentation are treated as interdependent strategic requirements rather than mutually exclusive choices. Ambidexterity is therefore positioned as a governance-enabled capability through which family enterprises can preserve valuable legacy strengths while remaining sufficiently adaptive for digital renewal. |
| Keywords | organizational ambidexterity, family business, digital business, exploration, exploitation, digital transformation, family governance, organizational renewal |
| Field | Engineering |
| Published In | Volume 4, Issue 6, November-December 2023 |
| Published On | 2023-11-20 |
Share this

E-ISSN XXXX-XXXXCrossRef DOI prefix of AJAMIR is 10.00000/AJAMIR
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.