American Journal of Advanced Multidisciplinary Innovation and Research
E-ISSN: XXXX-XXXX
•
Impact Factor: -
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AJAMIR
Upcoming Conference(s) ↓
Conferences Published ↓
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 5
September-October 2026
Indexing Partners
Entrepreneurial Resilience and Opportunity Recognition During Market Disruption
| Author(s) | Prof. James Mitchell |
|---|---|
| Country | United States |
| Abstract | Market disruption creates a paradoxical environment for entrepreneurship. The same conditions that weaken established revenue models, destabilize supply relationships, and increase uncertainty may simultaneously expose unmet demand, new customer priorities, alternative delivery mechanisms, and possibilities for resource recombination. This study examines how entrepreneurial resilience contributes to opportunity recognition when conventional market assumptions become unreliable. Entrepreneurial resilience is conceptualized not merely as persistence after adversity but as a dynamic capacity involving cognitive composure, adaptive learning, resource redeployment, strategic flexibility, and purposeful action under uncertainty. Opportunity recognition is treated as the entrepreneur's capacity to notice changing market signals, connect previously unrelated information, evaluate emerging needs, and translate disruption into commercially meaningful possibilities. Drawing on entrepreneurial alertness, resilience theory, effectuation, entrepreneurial action theory, and dynamic capabilities, the study develops an integrated resilience–opportunity framework. Because no primary field dataset was supplied, the analytical component uses a transparent simulation-based design involving 240 synthetic entrepreneurial decision profiles rather than presenting invented observations as real respondents. The simulated model evaluates the relationships among entrepreneurial resilience, market sensing, resource flexibility, disruption intensity, and opportunity-recognition capacity. The illustrative estimates indicate that resilience has the strongest positive association with opportunity recognition, while market sensing and resource flexibility provide complementary explanatory value. Disruption intensity alone produces a negative effect, but its interaction with resilience becomes positive, suggesting that resilient entrepreneurs may be better positioned to transform turbulent circumstances into structured opportunity-search processes. The paper argues that resilience becomes economically meaningful when it moves beyond endurance and enables entrepreneurs to reinterpret environmental change, experiment with alternatives, mobilize accessible resources, and act before uncertainty is fully resolved. The findings provide a theoretically integrated basis for future empirical research and offer practical implications for entrepreneurs, incubators, financial institutions, and entrepreneurship-support programs operating in volatile markets. |
| Keywords | entrepreneurial resilience; opportunity recognition; market disruption; entrepreneurial alertness; adaptive capability; market sensing; strategic flexibility; uncertainty; entrepreneurial action; dynamic capabilities |
| Field | Engineering |
| Published In | Volume 1, Issue 6, November-December 2020 |
| Published On | 2020-11-25 |
Share this

E-ISSN XXXX-XXXXCrossRef DOI prefix of AJAMIR is 10.00000/AJAMIR
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.