American Journal of Advanced Multidisciplinary Innovation and Research
E-ISSN: XXXX-XXXX
•
Impact Factor: -
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AJAMIR
Upcoming Conference(s) ↓
Conferences Published ↓
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 5
September-October 2026
Indexing Partners
Digital Microenterprises as Pathways to Inclusive Local Economic Development
| Author(s) | Prof. Jean-Pierre Martin |
|---|---|
| Country | United States |
| Abstract | Digital microenterprises have emerged as an important pathway for expanding economic participation, generating employment, and strengthening local economic activity, particularly among individuals and groups traditionally excluded from formal business opportunities. The rapid diffusion of smartphones, digital payment systems, social media platforms, online marketplaces, and low-cost digital services has reduced several barriers associated with starting and operating small businesses. This study examines the relationship between digital microenterprise participation and inclusive local economic development. A quantitative cross-sectional research design is proposed to assess how digital market access, digital financial inclusion, entrepreneurial capability, and technology adoption contribute to employment generation, household income opportunities, market participation, and local economic inclusion. Data may be collected from microentrepreneurs operating through digital platforms and analyzed using descriptive statistics, correlation analysis, and multiple regressions. The proposed framework assumes that improved access to digital markets and financial technologies can strengthen enterprise performance, while entrepreneurial skills and digital capability may enhance the ability of microentrepreneurs to convert digital opportunities into sustainable economic outcomes. The study contributes to the growing literature on digital entrepreneurship by connecting individual enterprise participation with broader local development outcomes. The findings are expected to provide useful implications for policymakers, local governments, financial institutions, digital platforms, and entrepreneurship-support organizations seeking to build more inclusive local economies. |
| Keywords | Digital Microenterprises, Digital Entrepreneurship, Inclusive Development, Local Economic Development, Digital Financial Inclusion, Digital Platforms, Employment Generation, Small Businesses |
| Field | Engineering |
| Published In | Volume 1, Issue 6, November-December 2020 |
| Published On | 2020-11-16 |
Share this

E-ISSN XXXX-XXXXCrossRef DOI prefix of AJAMIR is 10.00000/AJAMIR
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.