American Journal of Advanced Multidisciplinary Innovation and Research
E-ISSN: XXXX-XXXX
•
Impact Factor: -
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AJAMIR
Upcoming Conference(s) ↓
Conferences Published ↓
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 5
September-October 2026
Indexing Partners
Algorithmic Credit Assessment and Financial Inclusion in Emerging Economies
| Author(s) | Dr. Amina Okafor |
|---|---|
| Country | United States |
| Abstract | Access to formal credit remains uneven across emerging economies, particularly for individuals, microenterprises, informal workers, young borrowers, rural households, and other applicants with limited conventional credit histories. Traditional underwriting systems frequently depend on documented income, collateral, bank relationships, and established credit-bureau records, creating informational disadvantages for otherwise potentially creditworthy borrowers whose economic activity is insufficiently represented in formal financial databases. Algorithmic credit assessment offers an alternative approach by combining machine-learning techniques with transaction records, digital-payment histories, cash-flow patterns, mobile and platform-generated information, and other permissible data to estimate repayment capacity and credit risk. This study examines the relationship between algorithmic credit assessment and financial inclusion while emphasizing that greater predictive capability does not automatically produce equitable inclusion. A conceptual-methodological and simulation-based design is adopted because no original borrower-level dataset was supplied. Six hundred synthetic credit-assessment profiles were distributed across low, moderate, and high responsible-algorithm conditions. The proposed framework incorporates alternative transaction data, digital-payment history, cash-flow and income signals, identity and fraud indicators, and fairness and explainability safeguards. The simulated Financial Inclusion Readiness Index increased from 47.6 under low responsible-algorithm conditions to 67.1 under moderate conditions and 83.3 under high conditions. These scores are theoretical model outputs and are not presented as real borrower outcomes. The study argues that algorithmic underwriting can expand credit visibility for thin-file and previously excluded applicants, but its contribution to financial inclusion depends on data relevance, consumer permission, model validation, fairness monitoring, explainable adverse decisions, cybersecurity, and safeguards against unsuitable or excessive lending. The central contribution of the paper is a responsible-inclusion framework that treats algorithmic accuracy, borrower access, consumer protection, and model accountability as complementary rather than competing objectives. |
| Keywords | : Algorithmic Credit Assessment, Financial Inclusion, Emerging Economies, Alternative Data, Credit Scoring, Machine Learning, FinTech Lending, Explainable AI, Algorithmic Fairness, Digital Finance |
| Field | Engineering |
| Published In | Volume 1, Issue 5, September-October 2020 |
| Published On | 2020-09-09 |
Share this

E-ISSN XXXX-XXXXCrossRef DOI prefix of AJAMIR is 10.00000/AJAMIR
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.